Type of Activities | No. of Activities P.A |
---|---|
STPI Approvals | 773 |
Imports Bonding/RWC | 714 |
PCMR | 766 |
CT3 Goods Bonding | 94 |
IUT-In/Out | 220 |
CT3 Certificate | 28 |
Shifting | 159 |
Total | 2754 |
Type of Activities | No. of Activities P.A |
---|---|
Imports Bonding/RWC | 480 |
ARE-1 Bonding | 650 |
Bill of Export | 20 |
Form A-1 & A-2/Form-I | 95 |
IUT-In/Out | 900 |
Asset Tagging | 750 |
Shifting/Debris/De-Bond | 182 |
Total | 3077 |
Type of Activities | No. of Activities P.A |
---|---|
STPI Approvals | 300 |
Imports Bonding/RWC | 290 |
PCMR | 325 |
CT3 Goods Bonding | 595 |
IUT-In/Out | 720 |
CT3 Certificate | 85 |
Bond Extension | 1823 |
Total | 4138 |
Type of Activities | No. of Activities P.A |
---|---|
Imports Bonding/RWC | 480 |
ARE-1 Bonding | 650 |
Bill of Export | 20 |
Form A-1 & A-2/Form-I | 95 |
IUT-In/Out | 900 |
Asset Tagging | 750 |
Shifting/Debris/De-Bond | 182 |
Total | 3077 |
© 2020 Alpha Exim Management Private Limited. All rights reserved
Design by Steedserv